Tabulated September 2006 by an outside independent firm, Applied Analysis.
Out of 2,000 subscribers (selected on a random basis), 1,525 (76.2%) responded to the mail survey.
- Possess a valid passport: 98.4%
- Traveled overseas in the past year: 77.6%
- Traveled overseas in the past three years: 91.1%
- Been on a cruise ship in the past three years: 42.9%
- Traveled with a tour group in the past three years: 63.8%
Times traveled overseas in the past year:
Zero: 19.7%, One: 31.3%, Two: 27.4%, Three: 10.6%, Four: 4.3%, Five or more: 3.7%
What do these numbers mean? Based upon 1,525 respondents, these numbers translate to a minimum of 2,342 overseas trips, an average of 1.5 trips per subscriber in the last year.
Past three years, traveled to:
Europe: 74.6%, Asia: 34.4%, Pacific: 23.9%, South America: 27.8%, Africa: 18.9%, Central America: 27.5%, Middle East: 9.2%, Did not travel: 3.7%
Next travel destination:
Europe: 53.2%, Asia: 13.4%, Pacific: 14.2%, South America: 11.4%, Africa: 8.4%, Central America: 8.8%, Middle East: 3.0%
Age:
To 29: 0.0%, 30-40: 0.7%, 41-50: 3.%, 51-60: 14.0%, 61-65: 27.5%, 65+: 68.8%
Education:
Doctorate 16.2%, Masters 31.9%, Bachelor 33.1%, Associate 8.5%, HS Grad. 8.9%
Income:
$200,000+ 10.9%, $100,000-$199,999 27.0%, $85,000-$99,999 13.9%, $50,000-84,999 25.2%, $35,000-%49,999 10.9%, $35,000 and under 5.1%
Used the Internet:
For research: 80.4%, For travel plans: 62.4%
Countries visited in the Past Three Years
Argentina | 13.80% | Germany | 26.30% | Norway | 12.20% | ||
Australia | 12.50% | Gibralter | 4.50% | Papua NG | 1.30% | ||
Austria | 15.80% | Greece | 12.60% | Peru | 10.50% | ||
Belguim | 10.60% | Guatemala | 7.30% | Philippines | 1.00% | ||
Botswana | 4.70% | Honduras | 5.80% | Poland | 7.50% | ||
Brazil | 9.90% | Hong Kong | 8.50% | Portugal | 9.30% | ||
Chile | 15.00% | Hungary | 13.70% | Romania | 7.60% | ||
China | 23.70% | Iceland | 5.90% | Russia | 14.00% | ||
Cook Islands | 6.20% | India | 8.60% | Scotland | 10.40% | ||
Costa Rica | 21.00% | Ireland | 14.00% | Senegal | 1.20% | ||
Cote dIvoire | 0.40% | Israel | 2.40% | Singapore | 7.30% | ||
Croatia | 13.70% | Italy | 34.90% | Slovak Republic | 5.60% | ||
Cyprus | 1.10% | Japan | 8.60% | South Africa | 9.00% | ||
Czech Republic | 14.20% | Jordan | 3.80% | Spain | 16.10% | ||
Denmark | 9.10% | Kenya | 11.80% | Sri Lanka | 1.70% | ||
Dubai | 1.50% | Korea, South | 3.30% | Sweden | 8.40% | ||
Ecuador | 8.10% | Luxembourg | 6.60% | Switzerland | 12.50% | ||
Egypt | 27.50% | Macau | 1.60% | Tahiti | 5.60% | ||
England | 37.20% | Malaysia | 5.10% | Taiwan | 16.40% | ||
Estonia | 5.70% | Monaco | 5.40% | Thailand | 12.90% | ||
Fiji | 3.90% | Morocco | 6.00% | Turkey | 12.50% | ||
Finland | 8.30% | Nepal | 2.20% | Wales | 4.90% | ||
France | 31.20% | Netherlands | 15.30% | Zambia | 3.90% | ||
Gabon | 0.20% | New Zealand | 10.30% | Zimbabwe | 4.70% | ||
Galapagos | 4.30% | N. Ireland | 3.70% |
Airlines Flown Overseas
Aer Lingus | 5.00% | El Al | 1.00% | Olympic | 0.60% | ||
AeroArgentinas | 2.90% | Emirates | 0.90% | Qantas | 7.90% | ||
Air Canada | 4.50% | EVA | 1.00% | SAS | 4.20% | ||
Air France | 13.80% | Finnair | 3.10% | Singapore | 6.40% | ||
Air India | 4.20% | Iberia | 3.00% | South African | 4.70% | ||
Air New Zealand | 6.50% | Icelandair | 4.30% | Swiss | 3.70% | ||
Alitalia | 8.70% | Japan Airlinrd | 3.90% | TACA | 3.60% | ||
American | 36.50% | KLM | 9.30% | TAP Air Portugal | 1.80% | ||
British Airways | 24.00% | Korean Air | 2.90% | Thai | 6.60% | ||
Cathay Pacific | 5.60% | LAN | 5.40% | United | 3.20% | ||
Continental | 15.90% | Lufthansa | 26.40% | U.S. Airways | 9.00% | ||
Delta | 27.90% | Malaysian | 1.80% | Varig | 2.50% | ||
EgyptAir | 2.80% | Northwest | 14.00% | Virgin Atlantic | 3.90% |
Cruise Lines Sailed On
Carnival | 4.40% | Norwegian Coastal | 1.80% | Royal Caribbean | 6.60% | ||
Celebrity | 7.20% | Norwegian Cruise | 8.00% | Seabourn | 0.90% | ||
Costa | 0.90% | Oceania | 2.40% | Silversea | 1.30% | ||
Crystal | 2.00% | Orient Line | 2.80% | Windstar | 1.40% | ||
Cunard | 3.80% | Princess | 11.30% | ||||
Holland America | 13.80% | Radisson 7 Seas | 3.10% |
Tour Companies Used
Abercrombie & Kent | 1.00% | Grand Circle | 18.20% | Tauck | 2.40% | ||
Brendan Tours | 2.00% | Lindblad | 1.30% | Trafalgar | 3.50% | ||
Cosmos | 1.50% | Overseas Adv | 11.90% | Travcoa | 0.70% | ||
Globus | 6.00% | Perillo | 0.30% |